PRODUCT INFORMATION | |
LED Type | Lumileds LUXEON® 5050 LEDs |
TECHNICAL SPECIFICATIONS | |
Power Consumption | 50W |
Input Voltage | 90-305V AC |
Power Factor | >0.96 |
L70 Rated Lifetime | +100,000hrs |
Ingress Protection | IP66 |
LUMEN PERFORMANCE | |
Luminous Efficiency | 140lm/W |
Beam Angle | 150° x 80° |
CRI (Colour Rendering Index) | >80Ra |
Lumen Output | 7,000lm |
AVAILABLE OPTIONS | |
Colour Temperature | Natural White 4000-4500K |
Save time and order our complete LED Street Light kit which includes the following components:
5m Steel Galvanised Lamp Post:
Root Mounted Option
Flange Plated Option
Fuse Cutout:
Single Option
Twin Option
The single option is for 1 light per column which is supplied with the inbuilt 76mm bracket.
The twin option is for 2 lights per column which is supplied with a twin projection bracket.
If adding on a photocell you must select either the 'Single' option for 1 light per column, or the 'Twin' Option for 2 lightsper column.
The root mounted column is 5m above ground with a 0.8m ground root - 5.8m total length.
The flange plated column is 5m above ground with a 280mm x 280mm Base Plate - 5m total length.
If unsure about the specification of an item in this kit, please see individual links to each item clicking the links above.
PLEASE NOTE.
We are unable to modify these kits in any way; they are heavily discounted to be sold as a complete kit.
We do not warrant that the goods will be fit for any specific purpose.
Please check that the specification is suitable for the proposed application.
If you need to light a certain area to a certain lux level, please ask us about our free lighting design service.
DOWNLOAD TYPICAL LAMP POST / LIGHTING COLUMN INSTALLATION - CONCRETE ROOT MOUNTED POST*
NOTE* - The above is only a typical detail & is subject to ground conditions & head weight / windage load - we advise this is checked prior to installation
Height Above Ground (m) | Root (Below Ground) | Base Diameter (mm) | Shaft Diameter (mm) | Base Height (mm) | Shaft Height (mm) | Max Head Weight kg/m2 | Weight (kg) | Min Concrete Diameter* (mm) | |
LST-3MCOL | 3m | 800mm | ∅140mm | ∅ 76mm | 1250mm | 1690mm | 40kg / 0.4 | 27kg | 950mm |
LST-4MCOL | 4m | 800mm | ∅ 140mm | ∅ 76mm | 1250mm | 2690mm | 40kg / 0.4 | 32kg | 950mm |
LST-5MCOL | 5m | 800mm | ∅ 140mm | ∅ 76mm | 1250mm | 3675mm | 40kg / 0.4 | 37kg | 525mm |
LST-6MCOL | 6m | 1000mm | ∅ 140mm | ∅ 76mm | 1250mm | 4660mm | 40kg / 0.4 | 47kg | 269mm |
LST-8MCOL | 8m | 1200mm | ∅ 168mm | ∅ 89mm | 1250mm | 6630mm | 30kg / 0.3 | 80kg | 262mm |
LST-10MCOL | 10m | 1500mm | ∅ 168mm | ∅ 114mm | 1250mm | 8600mm | 30kg / 0.28 | 120kg | 239mm |
LST-12MCOL | 12m | 1700mm | ∅ 194mm | ∅ 114mm | 1250mm | 9840mm | 40kg / 0.33 | 190kg | 262mm |
*Root concrete diameter based on poor soil or better, minimum 230kN/m2 per m
Height Above Ground (m) | Flange Plate Size (mm) | Base Diameter (mm) | Shaft Diameter (mm) | Base Height (mm) | Shaft Height (mm) | Max Head Weight kg/m2 | Weight (kg) | Concrete Dimensions* (mm) | |
LST-3MCOLFP | 3m | 280mm x 280mm | ∅140mm | ∅76mm | 1250mm | 1690mm | 40kg / 0.4 | 30kg | 700 x 700 x 800 |
LST-4MCOLFP | 4m | 280mm x 280mm | ∅140mm | ∅76mm | 1250mm | 2690mm | 40kg / 0.4 | 32kg | 700 x 700 x 800 |
LST-5MCOLFP | 5m | 280mm x 280mm | ∅140mm | ∅76mm | 1250mm | 3675mm | 40kg / 0.4 | 39kg | 750 x 750 x 800 |
LST-6MCOLFP | 6m | 280mm x 280mm | ∅140mm | ∅76mm | 1250mm | 4660mm | 40kg / 0.4 | 47kg | 750 x 750 x 800 |
LST-8MCOLFP | 8m | 320mm x 320mm | ∅168mm | ∅89mm | 1250mm | 6630mm | 30kg / 0.3 | 89kg | 850 x 850 x 900 |
*Concrete dimensions based on a minimum ground bering pressure of 150kN/m2 per m (Width x Width x Height)