3-12m Street Lighting Column / CCTV Lamp Post 3m/4m/5m/6m/8m/10m/12m - Steel Galvanised Street Lamp Post Root Mounted / Flange Plated c/w with door (500mm x 100mm) and wooden backboard. Hot dipped galvanised. Light duty lighting column suitable for road, residential, CCTV/security features and general amenity areas, with street lanterns, floodlights & post top amenity luminaires ( please see related accessories).
PLEASE NOTE - Weight & Windage must be checked for suitability of the column against the installation postcode. Please email us for more information prior to purchase. It is the responsibility of the installer to ensure columns are installed safely and correctly, no liability will be accepted by The LED Store/supplier. In certain cases a ground survey may be required prior to installation. Unit does not include the column door key. Please see the link to this product below.
DOWNLOAD TYPICAL LAMP POST / LIGHTING COLUMN INSTALLATION - CONCRETE ROOT MOUNTED POST*
NOTE* - The above is only a typical detail & is subject to ground conditions & head weight / windage load - we advise this is checked prior to installation
Height Above Ground (m) | Root (Below Ground) | Base Diameter (mm) | Shaft Diameter (mm) | Base Height (mm) | Shaft Height (mm) | Max Head Weight kg/m2 | Weight (kg) | Min Concrete Diameter* (mm) | ||
LSTCOL3M76MM-SLS | 3m | 800mm | ∅140mm | ∅ 76mm | 925mm | 2075mm | 40kg / 0.4 | 27kg | 950mm | |
| 4m | 800mm | ∅ 140mm | ∅ 76mm | 925mm | 3075mm | 40kg / 0.4 | 32kg | 950mm | |
LSTCOL5M76MM-SLS | 5m | 800mm | ∅ 140mm | ∅ 76mm | 925mm | 4075mm | 40kg / 0.4 | 37kg | 525mm | |
LSTCOL6M76MM-SLS | 6m | 1000mm | ∅ 140mm | ∅ 76mm | 925mm | 5075mm | 40kg / 0.4 | 47kg | 269mm | |
LSTCOL8M89MM-SLS | 8m | 1200mm | ∅ 168mm | ∅ 89mm | 1200mm | 6500mm | 30kg / 0.3 | 80kg | 262mm | |
LSTCOL10M114MM-SLS | 10m | 1500mm | ∅ 168mm | ∅ 114mm | 1300mm | 8300mm | 30kg / 0.28 | 120kg | 239mm | |
LSTCOL12M140MM-SLS | 12m | 1700mm | ∅ 192mm | ∅ 140mm | 1800mm | 9900mm | 40kg / 0.33 | 190kg | 262mm |
*Root concrete diameter based on poor soil or better, minimum 230kN/m2 per m
Height Above Ground (m) | Flange Plate Size (mm) | Base Diameter (mm) | Shaft Diameter (mm) | Base Height (mm) | Shaft Height (mm) | Max Head Weight kg/m2 | Weight (kg) | Concrete Dimensions* (mm) | |
LSTCOL3M76MMFP-SLS | 3m | 280mm x 280mm | ∅140mm | ∅76mm | 925mm | 2075mm | 40kg / 0.4 | 30kg | 700 x 700 x 800 |
LSTCOL4M76MMFP-SLS | 4m | 280mm x 280mm | ∅140mm | ∅76mm | 925mm | 3075mm | 40kg / 0.4 | 32kg | 700 x 700 x 800 |
LSTCOL5M76MMFP-SLS | 5m | 280mm x 280mm | ∅140mm | ∅76mm | 925mm | 4075mm | 40kg / 0.4 | 39kg | 750 x 750 x 800 |
LSTCOL6M76MMFP-SLS | 6m | 280mm x 280mm | ∅140mm | ∅76mm | 925mm | 5075mm | 40kg / 0.4 | 47kg | 750 x 750 x 800 |
LSTCOL8M89MMFP-SLS | 8m | 320mm x 320mm | ∅168mm | ∅89mm | 1200mm | 6500mm | 30kg / 0.3 | 89kg | 850 x 850 x 900 |
*Concrete dimensions based on a minimum ground bering pressure of 150kN/m2 per m (Width x Width x Height)